Windows 7 Starter, Home Basic, Home Premium, Enterprise, Professional, Ultimate & AIO Service Pack 1 (SP1) ISO Free Download [x86 / x64Bit]
![Download Windows 7 Disc Images (ISO Files) Download Windows 7 Starter, Home Basic, Home Premium, Enterprise, Professional, Ultimate & AIO Service Pack 1 (SP1) ISO Free Download [x86 / x64Bit] If you need to install or reinstall Windows 7, you can use this page to download a disc image (ISO file) to create your own installation media using either a USB flash drive or a DVD. Windows 7 Starter Service Pack 1 (SP1) Full Version Free Download ISO Windows 7 Home Basic Service Pack 1 (SP1) Full Version Free Download ISO [32 / 64 Bit] Windows 7 Home Premium Service Pack 1 (SP1) Full Version Free Download ISO [32 / 64Bit] Windows 7 Enterprise Service Pack 1 (SP1) Full Version ISO Free Download Windows 7 Professional Service Pack 1 (SP1) Full Version Free Download ISO [32 / 64Bit] Windows 7 Ultimate Service Pack 1 (SP1) ISO Free Download [32 / 64Bit] Windows 7 All in One Service Pack 1 (SP1) ISO Download [32 / 64Bit]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj_7gHg3VlCNIq_h0NTtbDvnFXGQXSDMqbi-4irDiMeOt0bK1-3msdzAQiY5LocVkMtRi20_ZiQG1pUCtszhE-uS9IiOf2o3JvyxNlgwTEgjr5ji0rqF9BMCnkoMaWvgdL6LLDlEqAggtqA/s1600/windows7.png)
If you need to install or reinstall Windows 7, you can use this page to download a disc image (ISO file) to create your own installation media using either a USB flash drive or a DVD.
Windows 7 All Edition ISO Files for Download
- Windows 7 Starter Service Pack 1 (SP1) Free Download ISO
| (Windows 7 Starter edition is only available in a 32-bit(x86) version) ![]() |
| Windows_7_Starter_SP1_x86_en(32bit).iso File Size: 2.46 GB |
- Windows 7 Home Basic Service Pack 1 (SP1) Free Download ISO [32 / 64 Bit]
![]() |
| Windows_7_Home_basic_SP1_x86_en(32bit).iso File Size: 3.81 GB |
![]() |
| Windows_7_Home_basic_SP1_x64_en(64bit).iso 3.81 GB |
- Windows 7 Home Premium Service Pack 1 (SP1) Free Download ISO [32 / 64Bit]
![]() |
| Windows_7_Home_Premium_SP1_x86_en(32bit).iso File Size: 2.38 GB |
![]() |
| Windows_7_Home_Premium_SP1_x64_en(64bit).iso 3.09 GB |
- Windows 7 Enterprise Service Pack 1 (SP1) ISO Free Download
![]() |
| Windows_7_Enterprise_SP1_x86_en(32bit).iso File Size: 2.57 GB |
![]() |
| Windows_7_Enterprise_SP1_x64_en(64bit).iso 3.49 GB |
- Windows 7 Professional Service Pack 1 (SP1) Free Download ISO [32 / 64Bit]
![]() |
| Windows_7_Professional_SP1_x86_en(32bit).iso File Size: 2.38 GB |
![]() |
| Windows_7_Professional_SP1_x64_en(64bit).iso 3.09 GB |
- Windows 7 Ultimate Service Pack 1 (SP1) ISO Free Download [32 / 64Bit]
![]() |
| Windows_7_Ultimate_SP1_x86_en(32bit).iso File Size: 2.38 GB |
![]() |
| Windows_7_Ultimate_SP1_x64_en(64bit).iso 3.09 GB |
- Windows 7 All in One Service Pack 1 (SP1) ISO Download [32 / 64Bit]
Windows 7 All Edition Comparison Chart
| Features | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
|---|---|---|---|---|---|---|
| Licensing scheme | OEM licensing | Retail and OEM licensing in emerging markets | Retail and OEM licensing | Retail, OEM and volume licensing | Volume licensing | Retail and OEM licensing |
| Maximum physical memory (RAM) (32-Bit) | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Maximum physical memory (RAM) (64-Bit) | N/A | 8 GB | 16 GB | 192 GB | 192 GB | 192 GB |
| Maximum physical CPUs supported | 1 | 1 | 1 | 2 | 2 | 2 |
| Built-in AVCHD support | No | Yes | Yes | Yes | Yes | Yes |
| Multiple monitors | No | Yes | Yes | Yes | Yes | Yes |
| Fast user switching | No | Yes | Yes | Yes | Yes | Yes |
| Desktop Window Manager | No | Yes | Yes | Yes | Yes | Yes |
| Windows Mobility Center | No | Yes | Yes | Yes | Yes | Yes |
| Printing via the Internet | No | Yes | Yes | Yes | Yes | Yes |
| Windows Parental Controls | No | Yes | Yes | Yes | Yes | Yes |
| 64-bit edition available? | No | Yes, but not in retail SKUs | Yes | Yes | Yes | Yes |
| Windows Aero | No | Partial | Yes | Yes | Yes | Yes |
| Internet connection sharing | No | No | Yes | Yes | Yes | Yes |
| Built-in DVD (MPEG-2 and Dolby Digital) decoder | No | No | Yes | Yes | Yes | Yes |
| Multi-touch | No | No | Yes | Yes | Yes | Yes |
| Windows Media Center | No | No | Yes | Yes | Yes | Yes |
| Windows Media Player remote media experience | No | No | Yes | Yes | Yes | Yes |
| Premium games included | No | No | Yes | Yes | Yes | Yes |
| HomeGroup support | Join only | Join only | Create or join | Create or join | Create or join | Create or join |
| Back up to network with Backup and Restore Center | No | No | No | Yes | Yes | Yes |
| Act as host for Remote Desktop Services | No | No | No | Yes | Yes | Yes |
| Dynamic disks | No | No | No | Yes | Yes | Yes |
| Encrypting File System | No | No | No | Yes | Yes | Yes |
| Location-aware printing | No | No | No | Yes | Yes | Yes |
| Presentation mode | No | No | No | Yes | Yes | Yes |
| Group Policy | No | No | No | Yes | Yes | Yes |
| Offline files and folder redirection | No | No | No | Yes | Yes | Yes |
| Windows Server domain joining | No | No | No | Yes | Yes | Yes |
| Windows XP Mode | No | No | No | Yes | Yes | Yes |
| Software restriction policies | No | No | No | Yes | Yes | Yes |
| Remote administration tools | No | No | No | Yes | Yes | Yes |
| Active Directory Lightweight Directory Services (AD LDS) | No | No | No | Yes | Yes | Yes |
| AppLocker | No | No | No | Create policies, but cannot enforce | Create and enforce policies | Create and enforce policies |
| Aero glass remoting | No | No | No | No | Yes | Yes |
| Windows Media Player multimedia redirection | No | No | No | No | Yes | Yes |
| Audio recording over Remote Desktop Connection | No | No | No | No | Yes | Yes |
| Multi-display Remote Desktop Connection | No | No | No | No | Yes | Yes |
| Enterprise search scopes | No | No | No | No | Yes | Yes |
| Federated search | No | No | No | No | Yes | Yes |
| BitLocker Drive Encryption | No | No | No | No | Yes | Yes |
| BranchCache Distributed Cache | No | No | No | No | Yes | Yes |
| DirectAccess | No | No | No | No | Yes | Yes |
| Subsystem for Unix-based Applications | No | No | No | No | Yes | Yes |
| Supports Multilingual User Interface packages | No | No | No | No | Yes | Yes |
| Virtual desktop infrastructure (VDI) enhancements | No | No | No | No | Yes | Yes |
| Virtual desktop infrastructure (VDI) licensed | No | No | No | No | Yes | Yes |
| VHD booting | No | No | No | No | Yes | Yes |
| Switching between any of the 37 available languages | No | No | No | No | Yes | Yes |
| Features | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
Now it's your turn
{Sharing Is Caring} – If you believe in this then share this article nowShare if you believe in Sharing is Caring






0 Comments